\ Steps from the water
Cottage One
The most intimate retreat at Silver Oaks, and the closest to the water. Two bedrooms, high ceilings, a private deck, and a fire pit on Silver Lake.
\ Silver Oaks Resort
A private luxury estate on Silver Lake featuring five cottages across 2.6 acres, accommodating up to 38 guests. High-end finishes, private docks, sand area, kayaks, paddle boards, and fire pits, minutes from downtown Traverse City.
A private luxury estate on Silver Lake featuring five cottages across 2.6 acres, accommodating up to 38 guests. High-end finishes, private docks, sand area, kayaks, paddle boards, and fire pits, minutes from downtown Traverse City.
Cancellation Policy: One hundred percent (100.00%) of the total booking charges will be refunded if the cancellation is made more than 90 days prior to the arrival date of the reservation. Fifty percent (50.00%) of the total booking charges will be refunded if the cancellation is made more than 31 days prior to the arrival date of the reservation. For cancellations made within 31 days prior to the arrival date, no refund will be issued.
Each cottage offers a different layout, size, and sleeping configuration. This overview makes it easy to understand what fits your group before you book.
| Feature | Cottage 1 | Cottage 2 | Cottage 3 | Cottage 4 | Cottage 5 |
|---|---|---|---|---|---|
| Square Footage | 552 sq ft | 552 sq ft | 616 sq ft | 1,071 sq ft | 1,771 sq ft |
| Sleeps (Standard / Max) | 4 / 6 | 4 / 6 | 3 / 6 | 5 / 8 | 8 / 12 |
| Bedrooms | 2 | 2 | 2 | 3 | 4 |
| Bathrooms | 1 | 1 | 1 | 2 | 3 |
| Bathroom Type | Walk-in shower | Walk-in shower | Walk-in shower | Walk-in showers (1 accessible) | Walk-in + tub/shower + half bath |
| Feature | Cottage 1 | Cottage 2 | Cottage 3 | Cottage 4 | Cottage 5 |
|---|---|---|---|---|---|
| Primary Bed | Queen | Queen | King | Queen (x2) | Queen (x3) |
| Additional Beds | Bunk room (2 twins) | Bunk room (2 twins) | Queen bedroom | Bunk room (2 twins) | Full bedroom |
| Sofa Beds | 1 queen | 1 queen | 1 queen | 1 queen | 2 queen |
| Feature | Cottage 1 | Cottage 2 | Cottage 3 | Cottage 4 | Cottage 5 |
|---|---|---|---|---|---|
| Fully Equipped Kitchen | β (island) | β | β | β (quartz peninsula) | β (chef’s kitchen + large island) |
| Open Layout | β | β | β | β | β |
| High Ceilings | β | β | β | β | β |
| Smart TV | β | β | β | β | β |
| Washer / Dryer | β | β | β | β | β |
| Fireplace | β | β | β | β | β (multiple) |
| Multiple Living Areas | β | β | β | β | β |
| Feature | Cottage 1 | Cottage 2 | Cottage 3 | Cottage 4 | Cottage 5 |
|---|---|---|---|---|---|
| Private Deck | β | β | β | β | β (wraparound) |
| Private Patio | β | β | β | β | β |
| Fire Pit | β | β | β | β | β |
| Outdoor Dining | β | β | β | β | β |
| Outdoor Shower | β | β | β | β | β |
| Lake Views | β | β | β | β | β |
| Balcony | β | β | β | β | β |
| Feature | Cottage 1 | Cottage 2 | Cottage 3 | Cottage 4 | Cottage 5 |
|---|---|---|---|---|---|
| Steps From Water | β | β | β | β | β |
| Accessible-Friendly Bathroom | β | β | β | β | β |
| Beach Dock Access | β | β | β | β | β |
| Main House | β | β | β | β | β |
\ Amenities
\ Steps from the water
The most intimate retreat at Silver Oaks, and the closest to the water. Two bedrooms, high ceilings, a private deck, and a fire pit on Silver Lake.
\ Made for outdoor living
A private lakefront cottage where the best moments happen outside. Deck dining, an outdoor shower, a lounge area, and a fire pit at the end of the stone path.
\ The elevated cottage
Includes one king bedroom (exclusive to Cottage 3) and one queen bedroom. A refined lakefront retreat on Silver Lake for those who arrive expecting the best.
\ More of everything
Three bedrooms, two bathrooms, a fireplace, and a large custom patio on Silver Lake. A generous step up for groups who need more space without compromise.