
\ Experiences
Every amenity at Silver Oaks is included with your stay. The water, the grounds, and everything in between, available from the moment you arrive.
Each cottage offers a different layout, size, and sleeping configuration. This overview makes it easy to understand what fits your group before you book.
| Feature | COTTAGE 1 | COTTAGE 2 | COTTAGE 3 | COTTAGE 4 | COTTAGE 5 |
|---|---|---|---|---|---|
| Square Footage | 552 sq ft | 550 sq ft | 616 sq ft | 1071 sq ft | 1771 sq ft |
| Sleeps (Standard / Max) | 4 / 6 | 4 / 6 | 4 / 6 | 6 / 8 | 8 / 12 |
| Bedrooms | 2 | 2 | 2 | 3 | 4 |
| Bathrooms | 1 | 1 | 1 | 2 | 2.5 |
| Bathroom Type | Walk-in shower | Walk-in shower | Walk-in shower | Walk-in showers (1 accessible) | Walk-in + tub/shower + half bath |
| Feature | COTTAGE 1 | COTTAGE 2 | COTTAGE 3 | COTTAGE 4 | COTTAGE 5 |
|---|---|---|---|---|---|
| Primary Bed | Queen | Queen | King | Queen (x2) | Queen (x3) |
| Additional Beds | Bunk room (2 twins) | Bunk room (2 twins) | Queen bedroom | Bunk room (2 twins) | Full bedroom |
| Sofa Beds | 1 queen | 1 queen | 1 queen | 1 queen | 2 queen |
| Feature | COTTAGE 1 | COTTAGE 2 | COTTAGE 3 | COTTAGE 4 | COTTAGE 5 |
|---|---|---|---|---|---|
| Fully Equipped Kitchen | ✓ (island) | ✓ | ✓ | ✓ (quartz peninsula) | ✓ (chef’s kitchen + large island) |
| Open Layout | ✓ | ✓ | ✓ | ✓ | ✓ |
| High Ceilings | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smart Tv | ✓ | ✓ | ✓ | ✓ | ✓ |
| Washer / Dryer | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fireplace | — | — | — | ✓ | ✓ (multiple) |
| Multiple Living Areas | — | — | — | — | ✓ |
| Feature | COTTAGE 1 | COTTAGE 2 | COTTAGE 3 | COTTAGE 4 | COTTAGE 5 |
|---|---|---|---|---|---|
| Private Deck | ✓ | ✓ | — | — | ✓ (wraparound) |
| Private Patio | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fire Pit | ✓ | ✓ | ✓ | ✓ | ✓ |
| Outdoor Dining | ✓ | ✓ | ✓ | ✓ | ✓ |
| Outdoor Shower | — | ✓ | ✓ | ✓ | — |
| Lake Views | ✓ | ✓ | ✓ | ✓ | ✓ |
| Balcony | — | — | — | — | ✓ |
| Feature | COTTAGE 1 | COTTAGE 2 | COTTAGE 3 | COTTAGE 4 | COTTAGE 5 |
|---|---|---|---|---|---|
| Steps From Water | ✓ | — | — | — | — |
| Accessible-Friendly Bathroom | — | — | — | ✓ | — |
| Beach Dock Access | ✓ | ✓ | ✓ | ✓ | ✓ |
| Main House | — | — | — | — | ✓ |
From private chefs to wine tours of the Leelanau Peninsula, Silver Oaks works with a select network of trusted local partners to arrange everything beyond the property.
